Kanga Adult
Kanga Adult Tilt-in-Space Wheelchair
Introducing the new, completely re-designed Kanga Adult Tilt-in-Space Wheelchair! The new Kanga Adult is ideal for anyone who requires adjustability in the tilt-in-space wheelchair, especially within the Medicare capped rental and long-term care markets. Seating system sold separately.
Features
Adjustable Seat Depth and Seat Width
Adjustable Height and Angle Backrest
Height Adjustable ‘T’ Style Armrests
Anti-Tippers
Quick Release Axles
Growable & Removable Solid Seat Pan
Sizing
Base Unit | KGA-8016-2GB | KGA-8018-2GB | KGA-8020-2GB |
---|---|---|---|
Weight Capacity | 250 lb | 250 lb | 250 lb |
Seat Width | 16” | 18” | 20” |
Seat Depth | 16” - 20” | 16” - 20” | 16” - 20” |
Tilt Angle Range | 0° - 45° | 0° - 45° | 0° - 45° |
Front Caster Diameter | 8” | 8” | 8” |
Seat-to-Floor Height w/20” Rear Wheels | 18.5” | 18.5” | 18.5” |
Seat-to-Floor Height w/Sold Seat Pan/22” Wheels | 19” | 19” | 19” |
Armrest Height | 11” - 15” | 11” - 15” | 11” - 15” |
Back Cane Height | 19” - 24” | 19” - 24” | 19” - 24” |
Back Angle Range | 90° - 110° | 90° - 110° | 90° - 110° |
Overall Width (Folded) | 12” | 12” | 12” |
Overall Width (20” Wheels) | 24” | 26” | 28” |
Footrest Hanger Angle | 70° | 70° | 70° |
Footrest Adjustment Range | 11.5” - 17” | 11.5” - 17” | 11.5” - 17” |
Footplate Size | 6.25” x 8” | 6.25” x 8” | 6.25” x 8” |
Accessories
Angle Adjustable Footrests
KGA-FR-AA: $205
12" Rear Wheel Assembly
KG-RW12: $205
Elevating Legrests
KGA-ELR-2G: $235
Pelvic Belt, Padded, Center Pull, Push Button
PPB-100PBM: $85
Contoured Chest Harness, Neoprene
PCH-340M: $145
Biofit Seat Cushion
Multiple Styles Offered Based on Model Selection: $395
Optima Fixed HT Deep Contour Backrest
Multiple Styles Offered Based on Model Selection: $625
Multi Fixed Headrest Pad
NIB-0784: $225
Multi Axis Headrest Hardware
NIB-0747: $145